Model | 4DW81-46 | 4DW81-50 | 4DW81-49 | 4DW91-63 |
Type | 4-cylinder in-line , direct injection,water cooling | |||
Bore×Stroke(mm) | 85×95 | 85×100 | 90×100 | |
Valves/cylinder | 2 | |||
Displacement (L) | 2.16 | 2.27 | 2.54 | |
Rated power | 34 | 37 | 36 | 46 |
Rated speed (r/min) | 3000 | 3200 | 3000 | 3200 |
Net power/speed(kW/r/min) | 31 | 34 | 33 | 43 |
Maximum torque (Nm) | 125 | 131 | 155 | |
Maximum torque speed(r/min) | 1900 | 2200 | 1900 | 2100 |
Fuel consumption (g/kW·h) | 238 | |||
Smoke (m-1) | ≤ 3.0 | |||
Noise dB(A) | ≤ 95.5 | |||
Emission Compliant(TAS) | EURO Ⅰ | |||
Net Mass (kg) | 250 | |||
Length×Width×Height(mm) | 750×555×680 |
Không ai
Tel.: +86 510 8501 4990 ext.8356
Mob.: +86 137 7154 1001
Fax: +86 510 8599 7974
E-mail: faw_fawde@sina.com
Add.: 98# Yongle East Road, Wuxi, Jiangsu, China.