Model | 6110A | 6110 | 6110/125 |
Type | 6-cylinder in-line, direct injection, water cooling | ||
Bore×Stroke(mm) | 110×120 | 110×125 | |
Valves/cylinder | 2 | ||
Displacement (L) | 6.842 | 7.127 | |
Rated power | 103 | 125 | |
Rated speed (r/min) | 2900 | ||
Net power/speed(kW/r/min) | 94 | 116 | |
Maximum torque (Nm) | 392 | 461 | |
Maximum torque speed(r/min) | 1700-1900 | ||
Fuel consumption (g/kW·h) | 229 | 227 | |
Smoke (m-1) | 3.5 | 3.5 | |
Noise dB(A) | ≤ 116 | ||
Emission Compliant(TAS) | EURO Ⅰ | ||
Net Mass (kg) | 600 | ||
Length×Width×Height(mm) | 1218×966×1060 |
Không ai
Tel.: +86 510 8501 4990 ext.8356
Mob.: +86 137 7154 1001
Fax: +86 510 8599 7974
E-mail: faw_fawde@sina.com
Add.: 98# Yongle East Road, Wuxi, Jiangsu, China.