Model | CA6DL2-33 | CA6DL2-35 | CA6DL2-37 |
Type | 6-cylinder in-line, direct injection, turbocharged&intercooling, common rail | ||
Bore×Stroke (mm) | 112×145 | ||
Valves/cylinder | 4 | ||
Displacement (L) | 8.6 | ||
Rated power (kW) | 258 | 270 | 284 |
Net power (kW) | 256 | 268 | 281 |
Rated speed (r/min) | 2100 | ||
Maximum torque (Nm) | 1350 | 1400 | 1450 |
Maximum torque speed (r/min) | 1200~1500 | ||
Fuel consumption (g/kW·h) | ≤198 | ||
Noise dB (A) | ≤ 96.5 | ||
Technical Route | common rail | ||
Emission Compliant (TAS) | EURO Ⅱ | ||
Net Mass (kg) | 830 | ||
Length×Width×Height (mm) | 1285×820×1160 |
Không ai
Tel.: +86 510 8501 4990 ext.8356
Mob.: +86 137 7154 1001
Fax: +86 510 8599 7974
E-mail: faw_fawde@sina.com
Add.: 98# Yongle East Road, Wuxi, Jiangsu, China.