Model | CA4DLD-13E5 | CA4DLD-15E5 | CA4DLD-17E5 | CA4DLDZ-18E5 |
Type | 4-cylinder in-line, direct injection, turbocharged&intercooling, common rail | |||
Bore×Stroke(mm) | 108×120 | |||
Valves/cylinder | 4 | |||
Displacement (L) | 4.4 | |||
Rated power/rated speed (kW/r/min) | 98/2500 | 105/2500 | 112/2500 | 127/2500 |
Net power/speed (kW/r/min) | 96/2500 | 103/2500 | 110/2500 | 125/2500 |
Maximum torque (Nm) | 450 | 450 | 530 | 600 |
Maximum torque speed(r/min) | 1300~1700 | |||
Fuel consumption(g/kW·h) | 200 | |||
Noise dB(A) | ≤94 | |||
Technical Route | SCR/ EGR+VNT/FGT+POC | |||
Emission Compliant (TAS) | EURO V | |||
Net Mass(kg) | 560 | |||
Length×Width×Height(mm) | 992×780×960 |
Không ai
Tel.: +86 510 8501 4990 ext.8356
Mob.: +86 137 7154 1001
Fax: +86 510 8599 7974
E-mail: faw_fawde@sina.com
Add.: 98# Yongle East Road, Wuxi, Jiangsu, China.